Hi-Flex VNA™ Test Cables

The Best Choice for RF Performance & Flexibility

Maneuverable & Highly Stable Up to 70 GHz

The Best Choice for RF Performance & Flexibility

Overview

Hi-Flex VNA Test Cables are engineered for RF test engineers who frequently reposition test setups while tuning and characterizing Devices Under Test (DUTs) that operate up to 70 GHz. In these environments, cables are constantly flexed, moved, and adjusted, making electrical stability during motion essential.

Hi-Flex VNA cables combine a light-armored stainless-steel internal construction with a Nomex® abrasion-resistant outer braid, delivering an excellent balance of flexibility and durability. This design allows engineers to reposition DUTs and test fixtures while maintaining stable electrical performance. They also minimize flex force on the DUT.

HI-FLEX VNA™ Test Cables at a Glance

Frequency Capability

DC to 70 GHz

Impedance

50 Ohm

Max VSWR

1.30:1 to 1.45:1

Insertion Loss

2.07 – 8.93 dB

Phase Change with Flex @ Max. Freq.

±3°

Amplitude Stability

±0.05 dB

Velocity of Propagation

78%

Capacitance

25.9 pF/ft

Shielding Efficiency

>100 dB

Connector Interfaces

SMA, 3.5 mm, 2.92 mm (K), 2.4 mm

Cable Diameter

0.28/7.2 – 0.30/7.8 (in./mm)

Min. Bend Radius

2.0/50.8 (in./mm)

Crush Resistance

97 lbs./in.

Mating Life

Up to 5,000 cycles

Operating Temperature Range

-55°C to +125°C

SHOP Hi-Flex VNA RF Test Cables

Login required to view pricing and place orders.
Compare
Pricing
Login
24701.85mm (M)1.85mm (M)1.40:14.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
48701.85mm (M)1.85mm (M)1.40:18.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
24701.85mm (M)1.85mm (F)1.40:14.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
48701.85mm (M)1.85mm (F)1.40:18.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
24701.85mm NMD (F)1.85mm (M)1.42:14.8514+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48701.85mm NMD (F)1.85mm (M)1.42:18.9314+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24701.85mm NMD (F)1.85mm (F)1.42:14.8514+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48701.85mm NMD (F)1.85mm (F)1.42:18.9314+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24502.4mm (M)2.4mm (M)1.30:12.7122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
48502.4mm (M)2.4mm (M)1.30:14.8922+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
24502.4mm (M)2.4mm (F)1.30:12.7122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
48502.4mm (M)2.4mm (F)1.30:14.8922+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
24502.4mm NMD (F)2.4mm (M)1.35:13.1122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48502.4mm NMD (F)2.4mm (M)1.35:15.4022+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24502.4mm NMD (F)2.4mm (F)1.35:13.1122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48502.4mm NMD (F)2.4mm (F)1.35:15.4022+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24402.92mm (M)2.92mm (M)1.30:12.0750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
48402.92mm (M)2.92mm (M)1.30:13.7450+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
24402.92mm (M)2.92mm (F)1.30:12.0750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
48402.92mm (M)2.92mm (F)1.30:13.7450+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
24402.92mm NMD (F)2.92mm (M)1.30:12.3050+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6
48402.92mm NMD (F)2.92mm (M)1.30:13.9750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6
24402.92mm NMD (F)2.92mm (F)1.30:12.3050+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6
48402.92mm NMD (F)2.92mm (F)1.30:13.9750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6

Anatomy of Hi-Flex VNA Test Cables

Anatomy of Hi-Flex VNA Test Cables
Anatomy of Hi-Flex VNA Test Cables

Updates

Our latest product news, technical resources, and application tips

Join our mailing list

Sign up for news, resources and tips, straight to your inbox.

We’re committed to developing the best RF Cable Assemblies and technical resources. Subscribe today. You won’t want to miss a thing.