APEX VNA™ Test Cables

Ready For Your High Frequency Testing Challenges

Incredibly Precise, Surprisingly Flexible Millimeter-wave Cables Capable Up to 120 GHz

Ready For Your High Frequency Testing Challenges

Overview

Apex VNA Test Cables represent the highest-frequency solution within the ConductRF True VNA family. Designed for millimeter-wave measurement environments, Apex cables support RF testing through 120 GHz while maintaining stable electrical performance.

These cables incorporate precision 1.0 mm connector interfaces and a flexible cable construction optimized for advanced RF measurement environments.

APEX-VNA™ Test Cables at a Glance

Frequency Capability

DC to 120 GHz

Impedance

50 Ohm

Max VSWR

1.45:1 Max

Insertion Loss

3.28 – 8.53 dB

Phase Change with Flex @ Max. Freq.

±2°

Amplitude Stability

±0.05 dB

Velocity of Propagation

78%

Capacitance

29.4 pF/ft

Shielding Efficiency

>100 dB

Connector Interfaces

1.0 mm

Cable Diameter

0.20/5.0 (in./mm)

Min. Bend Radius

0.5/13 (in./mm)

Crush Resistance

75 lbs./in.

Mating Life

500+ cycles

Operating Temperature Range

-55°C to +125°C

SHOP Apex VNA Test Cables

Login required to view pricing and place orders.
Compare
Pricing
Login
61201.0mm (M)1.0mm (M)1.45:13.281+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
121201.0mm (M)1.0mm (M)1.45:15.911+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
181201.0mm (M)1.0mm (M)1.45:18.531+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
61201.0mm (M)1.0mm (F)1.45:13.281+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
121201.0mm (M)1.0mm (F)1.45:15.911+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
181201.0mm (M)1.0mm (F)1.45:18.531+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
61201.0mm (F)1.0mm (F)1.45:13.281+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
121201.0mm (F)1.0mm (F)1.45:15.911+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
181201.0mm (F)1.0mm (F)1.45:18.531+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6

Anatomy of Apex VNA Test Cable

Anatomy of Apex VNA Test Cable
Anatomy of Apex VNA Test Cable

Updates

Our latest product news, technical resources, and application tips

Join our mailing list

Sign up for news, resources and tips, straight to your inbox.

We’re committed to developing the best RF Cable Assemblies and technical resources. Subscribe today. You won’t want to miss a thing.