Browse Around. We’re Here if You Need Us.
Soft Opening May 2026 Featuring VNA Test Cables


ConductRF’s online store has officially been launched and is now offering our latest True VNA RF Test Cables. Shop now and stay informed of our continually growing lineup of curated specialized and industry standard RF Cable Assembly solutions.
Compare | Pricing Login | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 70 | 1.85mm (M) | 1.85mm (M) | 1.40:1 | 4.50 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 48 | 70 | 1.85mm (M) | 1.85mm (M) | 1.40:1 | 8.50 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 24 | 70 | 1.85mm (M) | 1.85mm (F) | 1.40:1 | 4.50 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 48 | 70 | 1.85mm (M) | 1.85mm (F) | 1.40:1 | 8.50 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 24 | 70 | 1.85mm NMD (F) | 1.85mm (M) | 1.42:1 | 4.85 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 48 | 70 | 1.85mm NMD (F) | 1.85mm (M) | 1.42:1 | 8.93 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 24 | 70 | 1.85mm NMD (F) | 1.85mm (F) | 1.42:1 | 4.85 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 48 | 70 | 1.85mm NMD (F) | 1.85mm (F) | 1.42:1 | 8.93 | 14 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 24 | 50 | 2.4mm (M) | 2.4mm (M) | 1.30:1 | 2.71 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 48 | 50 | 2.4mm (M) | 2.4mm (M) | 1.30:1 | 4.89 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 24 | 50 | 2.4mm (M) | 2.4mm (F) | 1.30:1 | 2.71 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 48 | 50 | 2.4mm (M) | 2.4mm (F) | 1.30:1 | 4.89 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 24 | 50 | 2.4mm NMD (F) | 2.4mm (M) | 1.35:1 | 3.11 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 48 | 50 | 2.4mm NMD (F) | 2.4mm (M) | 1.35:1 | 5.40 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 24 | 50 | 2.4mm NMD (F) | 2.4mm (F) | 1.35:1 | 3.11 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 48 | 50 | 2.4mm NMD (F) | 2.4mm (F) | 1.35:1 | 5.40 | 22 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.28 / 7.2 | Up to 5,000 | 0.75/20 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 24 | 40 | 2.92mm (M) | 2.92mm (M) | 1.30:1 | 2.07 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 48 | 40 | 2.92mm (M) | 2.92mm (M) | 1.30:1 | 3.74 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 24 | 40 | 2.92mm (M) | 2.92mm (F) | 1.30:1 | 2.07 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 48 | 40 | 2.92mm (M) | 2.92mm (F) | 1.30:1 | 3.74 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 3-5 | — | ||
| 24 | 40 | 2.92mm NMD (F) | 2.92mm (M) | 1.30:1 | 2.30 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 48 | 40 | 2.92mm NMD (F) | 2.92mm (M) | 1.30:1 | 3.97 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 24 | 40 | 2.92mm NMD (F) | 2.92mm (F) | 1.30:1 | 2.30 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 4-6 | — | ||
| 48 | 40 | 2.92mm NMD (F) | 2.92mm (F) | 1.30:1 | 3.97 | 50 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 4-6 | — |

Compare | Pricing Login | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 40 | 2.92mm (M) | 2.92mm (M) | 1.35:1 | 2.13 | 50 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 2-3 | — | ||
| 48 | 40 | 2.92mm (M) | 2.92mm (M) | 1.35:1 | 3.80 | 50 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 2-3 | — | ||
| 24 | 40 | 2.92mm (M) | 2.92mm (F) | 1.35:1 | 2.13 | 50 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 2-3 | — | ||
| 48 | 40 | 2.92mm (M) | 2.92mm (F) | 1.35:1 | 3.80 | 50 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 25.9 | 4.3 | > 100 | 0.30 / 7.8 | Up to 5,000 | 1.0/25 | 97 / 430 | -55 to +125 | 2-3 | — | ||
| 24 | 27 | SMA (M) | SMA (M) | 1.25:1 | 1.62 | 66 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 25.9 | 4.3 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 48 | 27 | SMA (M) | SMA (M) | 1.25:1 | 2.88 | 66 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 25.9 | 4.3 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 24 | 18 | N (M) | N (M) | 1.25:1 | 1.75 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 48 | 18 | N (M) | N (M) | 1.25:1 | 3.18 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 24 | 18 | N (M) | N (F) | 1.25:1 | 1.75 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 48 | 18 | N (M) | N (F) | 1.25:1 | 3.18 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 24 | 18 | N (M) | SMA (M) | 1.25:1 | 1.75 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 48 | 18 | N (M) | SMA (M) | 1.25:1 | 3.18 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 24 | 18 | N (M) | SMA (F) | 1.25:1 | 1.75 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 48 | 18 | N (M) | SMA (F) | 1.25:1 | 3.18 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 24 | 18 | SMA (M) | SMA (M) | 1.20:1 | 1.36 | 78 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 29.4 | 4.3 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 48 | 18 | SMA (M) | SMA (M) | 1.20:1 | 2.40 | 78 | +/- 3 | +/- 2 | +/- 0.10 | 78 | 29.4 | 4.3 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 24 | 18 | SMA (M) | SMA (F) | 1.20:1 | 1.75 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — | ||
| 48 | 18 | SMA (M) | SMA (F) | 1.20:1 | 3.18 | 88 | +/- 3 | +/- 2 | +/- 0.10 | 70 | 29.4 | 4.7 | > 100 | 0.6 / 15.2 | Up to 5,000 | 3.0/76.2 | 1,050 / 4,670 | -55 to +125 | 2-3 | — |

A stainless-steel spiral conduit armor protects the cable core from excessive bending and crushing forces. This design makes Tuff-Flex cables well suited for high-volume engineering laboratories, automated test systems, and high-use RF and microwave production test and measurement environments.
Compare | Pricing Login | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 120 | 1.0mm (M) | 1.0mm (M) | 1.45:1 | 3.28 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 12 | 120 | 1.0mm (M) | 1.0mm (M) | 1.45:1 | 5.91 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 18 | 120 | 1.0mm (M) | 1.0mm (M) | 1.45:1 | 8.53 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 6 | 120 | 1.0mm (M) | 1.0mm (F) | 1.45:1 | 3.28 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 12 | 120 | 1.0mm (M) | 1.0mm (F) | 1.45:1 | 5.91 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 18 | 120 | 1.0mm (M) | 1.0mm (F) | 1.45:1 | 8.53 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 6 | 120 | 1.0mm (F) | 1.0mm (F) | 1.45:1 | 3.28 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 12 | 120 | 1.0mm (F) | 1.0mm (F) | 1.45:1 | 5.91 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — | ||
| 18 | 120 | 1.0mm (F) | 1.0mm (F) | 1.45:1 | 8.53 | 1 | +/- 3 | +/- 2 | +/- 0.05 | 78 | 25.9 | 4.3 | > 100 | 0.2 / 5.0 | 500+ | 0.5/13 | 75 / 330 | -55 to +125 | 4-6 | — |

We’re committed to developing the best RF Cable Assemblies and technical resources. Subscribe today. You won’t want to miss a thing.