Online Store is Now Open

Browse Around. We’re Here if You Need Us.

Soft Opening May 2026 Featuring VNA Test Cables

Browse Around. We’re Here if You Need Us.

Overview

Open for Business

ConductRF’s online store has officially been launched and is now offering our latest True VNA RF Test Cables. Shop now and stay informed of our continually growing lineup of curated specialized and industry standard RF Cable Assembly solutions.

Shop Now!

SHOP Hi-Flex VNA RF Test Cables

Login required to view pricing and place orders.
Compare
Pricing
Login
24701.85mm (M)1.85mm (M)1.40:14.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
48701.85mm (M)1.85mm (M)1.40:18.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
24701.85mm (M)1.85mm (F)1.40:14.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
48701.85mm (M)1.85mm (F)1.40:18.5014+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1253-5
24701.85mm NMD (F)1.85mm (M)1.42:14.8514+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48701.85mm NMD (F)1.85mm (M)1.42:18.9314+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24701.85mm NMD (F)1.85mm (F)1.42:14.8514+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48701.85mm NMD (F)1.85mm (F)1.42:18.9314+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24502.4mm (M)2.4mm (M)1.30:12.7122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
48502.4mm (M)2.4mm (M)1.30:14.8922+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
24502.4mm (M)2.4mm (F)1.30:12.7122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
48502.4mm (M)2.4mm (F)1.30:14.8922+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0001.0/2597 / 430-55 to +1253-5
24502.4mm NMD (F)2.4mm (M)1.35:13.1122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48502.4mm NMD (F)2.4mm (M)1.35:15.4022+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24502.4mm NMD (F)2.4mm (F)1.35:13.1122+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
48502.4mm NMD (F)2.4mm (F)1.35:15.4022+/- 3+/- 2+/- 0.057825.94.3> 1000.28 / 7.2Up to 5,0000.75/2097 / 430-55 to +1254-6
24402.92mm (M)2.92mm (M)1.30:12.0750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
48402.92mm (M)2.92mm (M)1.30:13.7450+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
24402.92mm (M)2.92mm (F)1.30:12.0750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
48402.92mm (M)2.92mm (F)1.30:13.7450+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1253-5
24402.92mm NMD (F)2.92mm (M)1.30:12.3050+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6
48402.92mm NMD (F)2.92mm (M)1.30:13.9750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6
24402.92mm NMD (F)2.92mm (F)1.30:12.3050+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6
48402.92mm NMD (F)2.92mm (F)1.30:13.9750+/- 3+/- 2+/- 0.057825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1254-6

Anatomy of Hi-Flex VNA Test Cables

Anatomy of Hi-Flex VNA Test Cables
Anatomy of Hi-Flex VNA Test Cables

SHOP Tuff-Flex VNA Test Cables

Login required to view pricing and place orders.
Compare
Pricing
Login
24402.92mm (M)2.92mm (M)1.35:12.1350+/- 3+/- 2+/- 0.107825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1252-3
48402.92mm (M)2.92mm (M)1.35:13.8050+/- 3+/- 2+/- 0.107825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1252-3
24402.92mm (M)2.92mm (F)1.35:12.1350+/- 3+/- 2+/- 0.107825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1252-3
48402.92mm (M)2.92mm (F)1.35:13.8050+/- 3+/- 2+/- 0.107825.94.3> 1000.30 / 7.8Up to 5,0001.0/2597 / 430-55 to +1252-3
2427SMA (M)SMA (M)1.25:11.6266+/- 3+/- 2+/- 0.107825.94.3> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
4827SMA (M)SMA (M)1.25:12.8866+/- 3+/- 2+/- 0.107825.94.3> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
2418N (M)N (M)1.25:11.7588+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
4818N (M)N (M)1.25:13.1888+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
2418N (M)N (F)1.25:11.7588+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
4818N (M)N (F)1.25:13.1888+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
2418N (M)SMA (M)1.25:11.7588+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
4818N (M)SMA (M)1.25:13.1888+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
2418N (M)SMA (F)1.25:11.7588+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
4818N (M)SMA (F)1.25:13.1888+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
2418SMA (M)SMA (M)1.20:11.3678+/- 3+/- 2+/- 0.107829.44.3> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
4818SMA (M)SMA (M)1.20:12.4078+/- 3+/- 2+/- 0.107829.44.3> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
2418SMA (M)SMA (F)1.20:11.7588+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3
4818SMA (M)SMA (F)1.20:13.1888+/- 3+/- 2+/- 0.107029.44.7> 1000.6 / 15.2Up to 5,0003.0/76.21,050 / 4,670-55 to +1252-3

Anatomy of Tuff-Flex VNA Test Cables

Anatomy of Tuff-Flex VNA Test Cables
Anatomy of Tuff-Flex VNA Test Cables

A stainless-steel spiral conduit armor protects the cable core from excessive bending and crushing forces. This design makes Tuff-Flex cables well suited for high-volume engineering laboratories, automated test systems, and high-use RF and microwave production test and measurement environments.

SHOP Apex VNA Test Cables

Login required to view pricing and place orders.
Compare
Pricing
Login
61201.0mm (M)1.0mm (M)1.45:13.281+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
121201.0mm (M)1.0mm (M)1.45:15.911+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
181201.0mm (M)1.0mm (M)1.45:18.531+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
61201.0mm (M)1.0mm (F)1.45:13.281+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
121201.0mm (M)1.0mm (F)1.45:15.911+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
181201.0mm (M)1.0mm (F)1.45:18.531+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
61201.0mm (F)1.0mm (F)1.45:13.281+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
121201.0mm (F)1.0mm (F)1.45:15.911+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6
181201.0mm (F)1.0mm (F)1.45:18.531+/- 3+/- 2+/- 0.057825.94.3> 1000.2 / 5.0500+0.5/1375 / 330-55 to +1254-6

Anatomy of Apex VNA Test Cable

Anatomy of Apex VNA Test Cable
Anatomy of Apex VNA Test Cable

Our Markets

Trusted by the World's Toughest Customers

Our RF cable assemblies are relied upon by leading OEMs and system integrators across a full spectrum of industry segments including: radar systems, electronic warfare (EW), MIL/AERO, naval/marine, mobile radio, industrial robotics, medical imaging, telecommunications, and test and measurement. From aircraft carrier and battlefield installations to indoor DAS antenna systems and sophisticated test labs, ConductRF’s RF cable assembly solutions are proven to perform under pressure.

Updates

Our latest product news, technical resources, and application tips

Join our mailing list

Sign up for news, resources and tips, straight to your inbox.

We’re committed to developing the best RF Cable Assemblies and technical resources. Subscribe today. You won’t want to miss a thing.